The page will be updated soon.. Keep visiting
T R A N S I T OF V E N US on 2004 June 8
Semi-diameter of Sun =
945.4"
Semi-diameter of Venus = 28.9"
Predictions for India
note
time is given in UT - add 5h 30m for time in
IST
Exterior Ingress Interior Ingress Minimum Sepn Interior Egress Exterior Egress Min.
Site Longitude Latitude U.T. PA Alt U.T. PA U.T. PA Alt U.T. PA U.T. PA Alt Sepn
o ' o ' h m s o o h m s o h m s o o h m s o h m s o o "
Agartala 91 17.0 23 49.0 5 14 35 116 81 5 33 24 119 8 16 41 166 57 11 1 11 213 11 20 16 216 16 625.7
Agra 78 2.0 27 11.0 5 16 2 117 69 5 34 55 120 8 17 59 166 69 11 1 42 213 11 20 44 216 29 627.1
Ahmedabad 72 36.0 23 2.0 5 16 25 116 64 5 35 17 120 8 18 35 166 74 11 2 21 213 11 21 19 216 32 625.7
Ajmer 74 38.0 26 27.0 5 16 20 117 66 5 35 14 120 8 18 20 166 72 11 1 58 213 11 20 59 216 31 626.9
Alibag (Obs.) B 72 52.2 18 38.4 5 16 14 116 64 5 35 3 119 8 18 37 166 73 11 2 40 213 11 21 35 216 31 624.1Aligarah 78 4.0 27 54.0 5 16 3 117 69 5 34 57 120 8 17 58 166 69 11 1 39 213 11 20 42 216 29 627.4
Allahabad 81 52.0 25 28.0 5 15 36 116 73 5 34 27 120 8 17 36 166 66 11 1 35 213 11 20 38 216 25 626.4
Amritsar 74 53.0 31 38.0 5 16 28 117 66 5 35 25 120 8 18 16 166 70 11 1 36 213 11 20 40 216 32 628.9
Bangalore 77 34.8 12 58.2 5 15 32 116 66 5 34 16 119 8 18 11 166 66 11 2 49 214 11 21 43 217 25 621.8
Baroda 73 13.0 22 18.0 5 16 20 116 65 5 35 11 120 8 18 32 166 73 11 2 22 213 11 21 19 216 32 625.4Bhopal 77 25.0 23 16.0 5 15 57 116 69 5 34 48 120 8 18 5 166 70 11 2 1 213 11 21 1 216 28 625.6
Bhubaneswar 85 50.0 20 15.0 5 14 59 116 76 5 33 46 119 8 17 14 166 62 11 1 44 213 11 20 45 216 20 624.4
Bhuj 69 48.0 23 16.0 5 16 42 117 62 5 35 35 120 8 18 53 166 76 11 2 31 213 11 21 28 216 35 625.9
Bikaner 73 19.0 28 1.0 5 16 30 117 65 5 35 26 120 8 18 27 166 73 11 1 56 213 11 20 58 216 33 627.6
Chandigarh 76 53.0 30 44.0 5 16 15 117 67 5 35 12 120 8 18 4 166 69 11 1 32 213 11 20 37 216 30 628.5Channai 80 14.8 13 4.1 5 15 15 116 68 5 33 59 119 8 17 54 166 64 11 2 38 214 11 21 33 217 23 621.8
Cuttack 85 52.0 20 29.0 5 14 59 116 76 5 33 46 119 8 17 14 166 62 11 1 43 213 11 20 44 216 20 624.5
Darjeelinj 88 16.0 27 3.0 5 15 2 116 78 5 33 53 120 8 16 58 166 60 11 1 8 213 11 20 14 216 20 626.9
DehraDun (Haig 78 2.9 30 18.8 5 16 8 117 68 5 35 4 120 8 17 58 166 68 11 1 30 213 11 20 34 216 29 628.3
Delhi 77 13.0 28 22.0 5 16 9 117 68 5 35 3 120 8 18 3 166 69 11 1 40 213 11 20 43 216 30 627.6Dibrugarh 84 55.0 27 29.0 5 15 23 117 75 5 34 15 120 8 17 18 166 63 11 1 17 213 11 20 22 216 23 627.1
Gangtok 88 37.0 27 20.0 5 15 0 116 78 5 33 52 120 8 16 56 166 60 11 1 6 213 11 20 12 216 20 627.1
Gauribidanur 77 26.1 13 36.2 5 15 34 116 66 5 34 19 119 8 18 12 166 67 11 2 47 214 11 21 40 217 25 622.0
Guwahati 91 45.0 26 10.0 5 14 39 116 81 5 33 29 120 8 16 38 166 57 11 1 0 213 11 20 7 216 17 626.6
Hardwar 78 8.0 29 56.0 5 16 7 117 69 5 35 2 120 8 17 57 166 68 11 1 31 213 11 20 35 216 29 628.1Hyderabad 78 27.2 17 25.9 5 15 38 116 68 5 34 24 119 8 18 2 166 67 11 2 24 213 11 21 20 216 26 623.4
Imphal 93 57.0 24 48.0 5 14 22 116 83 5 33 11 119 8 16 25 166 55 11 0 59 213 11 20 6 216 14 626.1
India, Central 82 30.0 23 11.0 5 15 27 116 73 5 34 16 119 8 17 33 166 65 11 1 43 213 11 20 44 216 24 625.5
Jabalpur 79 57.0 23 9.0 5 15 42 116 71 5 34 32 120 8 17 49 166 67 11 1 52 213 11 20 52 216 26 625.5
Jaipur 75 49.0 26 55.0 5 16 14 117 67 5 35 8 120 8 18 13 166 71 11 1 51 213 11 20 53 216 30 627.1Jamshedpur 86 11.0 22 48.0 5 15 3 116 76 5 33 52 119 8 17 11 166 62 11 1 32 213 11 20 34 216 20 625.3
Jappal Rangapur 78 43.7 17 5.9 5 15 35 116 68 5 34 21 119 8 18 0 166 67 11 2 24 213 11 21 21 216 25 623.3
Jodhpur 73 2.0 26 18.0 5 16 29 117 65 5 35 23 120 8 18 30 166 73 11 2 5 213 11 21 5 216 33 626.9
Kolkata (Alipo 88 20.0 22 32.1 5 14 50 116 78 5 33 38 119 8 16 58 166 60 11 1 26 213 11 20 29 216 18 625.2
Kolkata (Pres. 88 22.6 22 34.5 5 14 49 116 78 5 33 37 119 8 16 58 166 60 11 1 25 213 11 20 29 216 18 625.3Mumbai 72 50.9 18 55.8 5 16 15 116 64 5 35 4 119 8 18 37 166 73 11 2 39 213 11 21 34 216 31 624.2
Mumbai (Bombay) 72 50.0 18 58.0 5 16 15 116 64 5 35 4 119 8 18 37 166 73 11 2 39 213 11 21 34 216 31 624.2
Mumbai (Colaba 72 48.9 18 53.6 5 16 15 116 64 5 35 4 119 8 18 37 166 73 11 2 39 213 11 21 34 216 31 624.2
Nagpur 79 5.0 21 9.0 5 15 43 116 70 5 34 31 119 8 17 56 166 68 11 2 4 213 11 21 3 216 26 624.8
Pune 73 49.5 18 33.5 5 16 8 116 65 5 34 57 119 8 18 31 166 72 11 2 37 213 11 21 32 216 30 624.0
{the data was computed using D. Herald's Occult programme)
Some 'should-visit' transit links** http://groups.yahoo.com/group/VenusTransit **
** http://rathnasree.htmlplanet.com/transit.htm **
Planetary Transits Across the Sun Fred Espenak
Transit of Venus - June 8, 2004 Chuck Bueter
Transit of Venus Department of Astronomy, Williams College
Some more links, suggested by Mike Simmons
periodicity of Venus transits:
http://dspace.dial.pipex.com/town/estate/vs76/trans.htm.
Also, there are many links to pages on the science and math of transits at:
http://www.transitofvenus.org/scimath.htm
The latter is a page on Venus transits that I believe has the best collection of links of any site:
http://www.transitofvenus.org.
Whatever anyone is searching for will be found there. If it isn't there it probably doesn't exist!
MikeThis is a mirror site of the page http://www.iucaa.ernet.in/~aaa/events/transit_of_venus.html developed and maintained by Arvind Paranjpye
FAQ
Q001 Is it possible to see the transit with naked eyes? A001 This seems to be mFAQ. I suppose the question implies that can one see the transit of Venus without any optical aid.
Theory tells us that with under bright light conditions pupil of the human eye is about 3 mm. This gives us limit of resolution of the eye to be about 45 arc sec. Actual measurement of the human eye's resolution tell us that it is about 1 arc min.
At the time of transit angular diameter of Venus would be 57.8 arc sec.
Add to this atmospheric conditions, contrast etc., and the answer comes out to be
NO!
You will not be able to see the transit of Venus without any optical aid.